Congratulations to all those gymnasts that took part in the Thursday Floor and Vault competition. Here are the scores:
Rec 1
Group 1 (B2 – B4) |
||||
Name |
Floor Score | Vault Score | Total | Overall placing |
| Kelsea-May Kelly (T) | 9.5 | 9.7 | 19.2 | 1 |
| Alexandra Giddings | 7.5 | 9.1 | 16.6 | 2 |
| Mithuna S Maheswaran (T) | 9 | 5.6 | 14.6 | 3 |
| Evelyn Neill (T) | 0 | |||
| George Stuart (T) | 0 | |||
| Group 2A (B5 – B6) | ||||
| Name | Floor Score | Vault Score | Total | Overall placing |
| Nari Salih | 9.1 | 9.7 | 18.8 | 1st |
| Princess Lana Chehabe (T) | 8.8 | 9.2 | 18 | 2nd |
| Solomia Rainsford (T) | 8.5 | 9.3 | 17.8 | 3rd |
| Mia By (T) | 7.9 | 9.4 | 17.3 | |
| Charlotte Hahn (T) | 7.9 | 9.2 | 17.1 | |
| Nadia Szewczyk (T) | 8.2 | 8.8 | 17 | |
| Theo Higgs (T) | 8.1 | 8.8 | 16.9 | |
| Gabriel Thomas-Hughes (T) | 7.1 | 8.9 | 16 | |
| Nadia Zubrzycka (T) | 6.6 | 9.4 | 16 | |
| Noah Pardan | 0 | 0 | 0 | |
| Tarinya (Ploy) Trakulsawangpob | 0 | 0 | 0 | |
| Group 3A (B7 – B8) | ||||
| Name | Floor Score | Vault Score | Total | Overall placing |
| Amy Blackshaw | 8.3 | 9.7 | 18 | 1st |
| Natasha Szewczyk | 8 | 9.8 | 17.8 | 2nd |
| Sophia Forde | 8.2 | 9.6 | 17.8 | 2nd |
| Livia Galtieri | 8.2 | 9.4 | 17.6 | 3rd |
| Emily Craddock | 8.4 | 9.1 | 17.5 | |
| Lucia Huddart | 7.9 | 9.5 | 17.4 | |
| Zulaykha Khan | 8.4 | 8.9 | 17.3 | |
| Leya Chehabe (T) | 8 | 8.9 | 16.9 | |
| Dylan Harrison | 8.1 | 8.7 | 16.8 | |
| Lola Gillett (T) | 8 | 8.5 | 16.5 | |
| Daniel Blackshaw | 7.7 | 8.5 | 16.2 | |
| Nylah Richards (T) | 7 | 9.1 | 16.1 | |
| Olly Higgs (T) | 7 | 8.8 | 15.8 | |
| Anisah Uyiekpen (T) | 7 | 8.1 | 15.1 | |
| Eva-Melina Farebrother | 7 | 7.8 | 14.8 | |
| Luwei Tinaglia | 6.3 | 8.1 | 14.4 | |
| Jayda McLean (T) | 5.6 | 8.7 | 14.3 | |
| Jack Higgs (T) | 5.9 | 7.9 | 13.8 | |
| Scarlett Craus | 4.4 | 7.3 | 11.7 | |
| Abigail Darter-Striesow (T) | 0 | 0 | 0 | |
| Zara Singh | 0 | 0 | 0 | |
