Competition Results – Friday

Congratulations to all those that took part in the Floor and Vault competition on Friday.  Here are the results.  Photo’s will follow shortly.

 Rec 1

Friday Rec 1 Group 1 (B2 – B4)
Name Age Floor Score Vault Score Total Overall placing
Eva Farmer 8 8.40 9.10 17.50 1st
Natalia Niedzielko 8 8.20 9.20 17.40 2nd
Hana Bolton (T) 8 7.90 9.40 17.30 3rd
Amelia Garner (T) * 8 8.40 8.90 17.30
Aaminah Abbasi (T) 8 7.40 8.90 16.30
Agnes Daglish-Swarbrick (T) 7 7.10 9.00 16.10
Annaliese Wilkison 8 6.60 9.30 15.90
Noella Breijer 8 7.10 8.80 15.90
Sophie Lawton 8 6.80 8.90 15.70
Temani Peters (T) 8 6.20 9.20 15.40
Julia Kol 8 6.50 8.90 15.40
Friday Rec 1 Group 2 (B5)
Name Age Floor Score Vault Score Total Overall placing
Filip Cislo 8 8.40 9.40 17.80 1st
Esther Toluwase 8 8.20 9.20 17.40 2nd
Nnenna Naeche (T) 8 8.40 8.50 16.90 3rd
Joe Wilkinson (T) 7 6.60 8.90 15.50
Alice Fang-Favard 8 0.00 0.00 0.00
Byron Davidson-Houston (T) 8 0.00 0.00 0.00
Lena Lak 7 0.00 0.00 0.00
Rotation 1:  Vault 2 Rotation 2: Floor 1
Friday Rec 1 Group 3A (B6)
Name Age Floor Score Vault Score Total Overall placing
Zach Johnston (T) 6 8.00 9.20 17.20 1st
Rosie Rowlandson 7 8.00 8.80 16.80 2nd
Rose Byrne 7 7.00 9.20 16.20 3rd
Dorota Piatek (T) 7 6.60 9.40 16.00
Adam Kirby (T) 6 6.60 9.00 15.60
Isabel Martin Dueñas (T) 6 5.90 9.30 15.20
Natalie Sindelkova 7 6.10 9.10 15.20
Aisha Ali 7 6.70 8.10 14.80
Ben Reffitt 7 6.40 8.40 14.80
Brooke McEvoy 7 5.60 8.90 14.50
Mesgana Tewolde 9 4.00 7.70 11.70
Rebecca Walsh (T) 7 0.00 0.00 0.00
Rotation 1:  Floor 2 Rotation 2: Vault 2
Friday Rec 1 Group 4 (B7)
Name Age Floor Score Vault Score Total Overall placing
Amelia Barnes (T) 6 9.00 9.40 18.40 1st
Allison Vasqueuez 8 9.30 8.90 18.20 2nd
Willow Green 8 7.60 9.10 16.70 3rd
Ayaanah Dad  (T) 6 7.20 9.20 16.40
Aziel Bowen (T) 6 6.10 9.40 15.50
Zaynah Majid 7 6.70 8.70 15.40
Isla Young (T) 6 5.70 9.00 14.70
Jamie Wilkinson (T) 6 4.50 9.00 13.50
Luke Denford (T) 6 3.90 8.60 12.50
Elaina Rayer (T) 6 0.00 0.00 0.00
Friday Rec 1 Group 4 (B8)
Name Age Floor Score Vault Score Total Overall placing
Nina Pilorz (T) 6 8.10 9.60 17.70 1st
Jessica Philgence (T) 6 8.20 8.90 17.10 2nd
Henry Lawton 6 7.40 9.50 16.90 3rd
Anya Chaib 6 7.00 9.40 16.40
Anya Farmer (T) 6 6.50 9.00 15.50
Beth Rowlandson (T) 6 5.90 8.50 14.40
Ayden Chaib 6 4.90 8.80 13.70
Alexander Caruana (T) 6 2.60 9.00 11.60
Oliver Kol (T) 6 3.00 7.80 10.80
Olivia Whitfield (T) 6 0.00 0.00 0.00

Rec 2

Group 1 –  Rec 2 (Boys)
Name Age Floor Score Vault Score Total Overall placing
Mikey Stovold 10 10.80 9.10 19.90 1st
Samuel Freestone 11 8.50 8.90 17.40 2nd
Felix Daglish-Swarbrick 9 6.40 7.00 13.40 3rd
Cipriano Caruana 10 6.90 6.10 13.00
Taha Mohamed 11 4.00 8.00 12.00
Ahad Mohamed 10 1.20 5.10 6.30
Oliver Gimblett 10 0.00 0.00 0.00
Group 2A –  Rec 2 (Under 10 yrs)
Name Age Floor Score Vault Score Total Overall placing
Charlotte Johnston (T) 9 12.10 9.50 21.60 1st
Alice Saker (T) 9 11.00 9.30 20.30 2nd
Georgia Wilkinson 9 9.90 8.80 18.70 3rd
Edie Crimp (T) 9 10.90 7.20 18.10
Abisha Lingeswaran 9 9.40 7.00 16.40
Emily Barron (T) 9 9.40 6.90 16.30
Esme Robinson (T) 9 8.30 7.80 16.10
Sophie Collins (T) * 9 6.80 8.90 15.70
Veronika Sindelkova 9 7.50 7.20 14.70
Ria Naik 9 7.50 7.10 14.60
Tamia Johnson 9 7.40 7.10 14.50
Natasha Pilorz 9 7.20 6.90 14.10
Olivia-Joy Roberts (T) * 9 7.30 6.80 14.10
Zuzanna Zarzyczna 9 7.10 7.00 14.10
Isabella Arti 8 7.30 6.70 14.00
Tiana Kane-Smith 9 7.30 6.60 13.90
Beatrice Robinson (T) 9 4.10 5.90 10.00
Eleanor Gibbons (T) 9 0.00 0.00 0.00
Group 3A –  Rec 2 (Over 10 yrs )
Name Age Floor Score Vault Score Total Overall placing
Amelie Zwi 11 8.40 9.80 18.20 1st
Selene Eboweme 10 11.20 5.90 17.10 2nd
Caitlin Tam (T) 10 10.40 6.40 16.80 3rd
Esther Huggins 10 8.80 6.60 15.40
Helena Iwazaki-Tolan 11 8.60 6.70 15.30
Carlota Vilaseca 10 8.90 5.80 14.70
Thurka Sasikumar 11 8.50 6.10 14.60
Martha Robinson (T) 11 8.60 5.90 14.50
Phoebe Samett 10 8.20 5.90 14.10
Andrea Martin Dueñas (T) 10 8.20 5.30 13.50
Lucy Skinner 12 8.30 4.90 13.20
Annabelle Hill 10 7.00 5.30 12.30
Chloe Whittle 11 0.00 5.50 5.50
Aleksandra (Ola) Klimczuk 11 0.00 0.00 0.00
Jessica Harrison 11 0.00 0.00 0.00
Ottalie Lines (T) 10 0.00 0.00 0.00
Penelope Naeche 11 0.00 0.00 0.00
Ruby Hancox 11 0.00 0.00 0.00
Shanaya Gage-Barrett 11 0.00 0.00 0.00
Zuzanna Sczok 11 0.00 0.00 0.00

 Advanced Floor and Vault

AFV – Under 10 yrs
Name Age Floor Score Vault Score Total Overall placing
Jada Ndelu (T) 9 8.80 9.50 18.30 1st
Josie Burrows 9 8.20 9.40 17.60 2nd
Ava Weatherhead 9 8.50 9.00 17.50 3rd
Kyra Hughes Forde 9 8.30 9.10 17.40
Alice Obach 9 8.40 8.90 17.30
Audrey Hitch 9 7.80 9.10 16.90
Poppy Knill-Jones 9 0.00
AFV – 11 – 12yrs
Name Age Floor Score Vault Score Total Overall placing
Evie Kahsai 10 9.50 9.50 19.00 1st
Annabelle Dodd 10 9.60 9.30 18.90 2nd
Alexandra Clottey 11 8.80 9.50 18.30 3rd
Chantelle McKenzie 11 9.00 9.20 18.20
Eleanor Gordon-Smith (T) 10 8.40 9.00 17.40
Matylda Sosnierz 10 7.40 9.40 16.80
Lyra Rose Clarke (T) 10 5.40 8.90 14.30
Ilena D’Souza 11 0.00 0.00 0.00
Beatrice Garner 10 0.00 0.00 0.00
Eva Hallsworth 10 0.00 0.00 0.00
AFV  – 12yrs+
Name Age Floor Score Vault Score Total Overall placing
Grace Thomas (T) 14 10.1 11.40 21.50 1st
Rasheeda McDonald (T) 12 8.8 11.50 20.30 2nd
Sharrell Thomas 14 8.9 11.00 19.90 3rd
Sophia Philgence (T) 12 8 11.50 19.50
Orlaith Ainsworth (T) 12 8.1 10.20 18.30
Mia Weatherhead (T) 12 0.00 0.00