Competition Results
| DG2A | |||||||
| Name | Age | Class | Badge | Floor | Vault | Total | Overall |
| Soraya Brown | 9 | DG 2 (F) | 1 | 10.4 | 10.4 | 20.8 | 1st |
| Amala Lounes | 12 | DG 2 (F) | Silv | 10.7 | 10.1 | 20.8 | 1st |
| Leah Ives | 11 | DG 2 (F) | 1 | 10.6 | 10.2 | 20.8 | 1st |
| Grace Thomas (T) | 12 | DG 2 (F) | Gold | 10 | 10.4 | 20.4 | 2nd |
| Sophia Philgence (T) | 10 | DG 2 (F) | Silv | 10.1 | 10.1 | 20.2 | 3rd |
| Selma Hegvold | 11 | DG 2 (M) | 1 | 10.2 | 9.7 | 19.9 | 4th |
| Eleanor Gordon-Smith (T) | 8 | DG 2 (M) | Brz | 10.1 | 9.7 | 19.8 | 5th |
| Mycah Walker (T) | 10 | DG 2 (F) | Silv | 9.7 | 9.8 | 19.5 | 6th |
| Sharrell Thomas | 12 | DG 2 (F) | Brz | 10.2 | 9.3 | 19.5 | 7th |
| Rasheeda McDonald (T) | 10 | DG 2 (M) | Silv | 9.3 | 10 | 19.3 | 8th |
| Maia Kosowska | 12 | DG 2 (M) | Brz | 8.8 | 10.2 | 19 | 9th |
| María Millington | 11 | DG 2 (M) | 5 | 9.7 | 9 | 18.7 | 10th |
| Keira Hamilton Kiladejo (T) | 9 | DG 2 (M) | Brz | 8.1 | 9.8 | 17.9 | 11th |
| Florence Duckworth | 12 | DG 2 (M) | 1 | 0 | 0 | 0 | No Show |
| DG2B | |||||||
| Name | Age | Class | Badge | Floor | Vault | Total | Overall |
| Nadia Lounes | 10 | DG 2 (F) | 1 | 9.7 | 9.6 | 19.3 | 1st |
| Emilie Schlaefli | 10 | DG 2 (F) | 2 | 10.3 | 8.9 | 19.2 | 2nd |
| Isabel Lees | 9 | DG 2 (F) | Brz | 8.6 | 9 | 17.6 | 3rd |
| Mia Weatherhead (T) | 10 | DG 2 (F) | 3 | 8.8 | 8.7 | 17.5 | 4th |
| Xaêrhêa Bennett (T) | 11 | DG 2 (F) | 1 | 8.2 | 9.2 | 17.4 | 5th |
| Alexandra Clottey | 9 | DG 2 (M) | 1 | 8.7 | 8.6 | 17.3 | 6th |
| Beth Wood | 11 | DG 2 (M) | 2 | 7.9 | 9.2 | 17.1 | 7th |
| Madaleine Wharton | 10 | DG 2 (F) | Silv | 8.5 | 8.6 | 17.1 | 7th |
| Ella Butterworth | 8 | DG 2 (M) | 2 | 8 | 8.8 | 16.8 | 9th |
| Mica McDonald (T) | 8 | DG 2 (M) | 1 | 8 | 8.8 | 16.8 | 9th |
| Poppy Conant | 9 | DG 2 (F) | Brz | 8.3 | 8.4 | 16.7 | 11th |
| Tamia Eve Ngundu | 11 | DG 2 (M) | 4 | 7.5 | 8.9 | 16.4 | 12th |
| Pepper Stephens | 9 | DG 2 (F) | 3 | 8 | 7.9 | 15.9 | 13th |
| Hannnah Hegvold | 10 | DG 2 (M) | 3 | 7.8 | 8 | 15.8 | 14th |
